| GUWAHATI | 24-Carat | 22-Carat |
| 20-Apr-2013 | Rs.2518 | Rs.2308 |
| 21-Apr-2013 | Rs.2518 | Rs.2308 |
| 22-Apr-2013 | Rs.2521 | Rs.2311 |
| 23-Apr-2013 | Rs.2566 | Rs.2352 |
| 24-Apr-2013 | Rs.2540 | Rs.2328 |
| 25-Apr-2013 | Rs.2559 | Rs.2346 |
| 26-Apr-2013 | Rs.2589 | Rs.2373 |
| 27-Apr-2013 | Rs.2589 | Rs.2373 |
| 28-Apr-2013 | Rs.2589 | Rs.2373 |
| 29-Apr-2013 | Rs.2814 | Rs.2580 |
| 30-Apr-2013 | Rs.2793 | Rs.2560 |
| 01-May-2013 | Rs.2793 | Rs.2560 |
| 02-May-2013 | Rs.2759 | Rs.2529 |
| 03-May-2013 | Rs.2789 | Rs.2557 |
| 04-May-2013 | Rs.2798 | Rs.2565 |
| 05-May-2013 | Rs.2798 | Rs.2565 |
| 06-May-2013 | Rs.2793 | Rs.2560 |
| 07-May-2013 | Rs.2774 | Rs.2543 |
| 08-May-2013 | Rs.2774 | Rs.2543 |
| 09-May-2013 | Rs.2794 | Rs.2561 |
| 10-May-2013 | Rs.2789 | Rs.2557 |
| 11-May-2013 | Rs.2764 | Rs.2534 |
| 12-May-2013 | Rs.2764 | Rs.2534 |
| 13-May-2013 | Rs.2762 | Rs.2532 |
| 14-May-2013 | Rs.2734 | Rs.2506 |
| 15-May-2013 | Rs.272 | Rs.249 |
| 16-May-2013 | Rs.2674 | Rs.2451 |
| 17-May-2013 | Rs.2684 | Rs.2460 |
| 18-May-2013 | Rs.2630 | Rs.2411 |
| 19-May-2013 | Rs.2630 | Rs.2411 |
24 Carat Gold rates in Guwahati (30 Days)
Minimum gold rate of 24 Carat gold per 1 gram is Rs.272 since Thirty days Guwahati.
Rs.2814 has been the maximum price of one gram of 24 Carat gold in the last Thirty days in Guwahati .
Rs.2612 has been mentioned as the average price of one gram 24 Carat gold in Guwahati, but only of the last Thirty days.
22 Carat Gold rates in Guwahati
Minimum gold rate of 22 carat gold per 1 gram is Rs.249 since Thirty days in Guwahati.
In the previous Thirty days, the prices of 22 carat gold per one gram haven’t gone up more than Rs.2580 in Guwahati.
One gram of 22 carat gold rate during the last Thirty days in Guwahati has been Rs.2395.
4.06% has been the change in gold rate in the last Thirty days in Guwahati.
Incoming search terms:
- price of gold in guwahati today
- gold price guwahati
- gold price at guwahati
- gold rate guwahati
- gold rate at guwahati
- price of gold in guwahati
- gold rs of gowhati
- guwahati gold price
- present gold rate in guwahati
- gold rate today guwahati
- gold price today
- last 30 days gold price in guwahati
- gold price guwahati assam
- gold rate guwahati today
- gold price in guwahati last 30 days
